|
|
|
|||
|
|||
| S.C.R.U.B.S.® Sizing | |||||||||
| Unisex | |||||||||
| S.C.R.U.B.S. Comfort Fit – Our standard size provides a generous unisex fit, which ensures you have plenty of room to move. Garments are pre-shrunk. | |||||||||
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Street Sizes | 0 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 |
| Bust | 27 | 28-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-53 | 54-58 |
| Hips | 32 | 33-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
| Waist | 26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 | 43-46 | 47-50 | 51-54 |
| Measure around the fullest point of bust and hips. When ordering pants, use your hip measurement. |
|||||||||
| Men's | |||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 28-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-53 | 54-58 | |
| Waist | 28-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-53 | 54-58 | |